

Claiming compensation couldn’t be easier. With Accident Claims UK, you know you will be informed and guided all the way through your claim.
You will probably want an idea of how much compensation you can get. The compensation amount can vary based on the injury you have.
Below you can discover how much compensation you could possibly get through our interaction tool, where the amounts are based on industry standard guidelines.
| Eye injuries (minor - serious) | £1,300 - £22,650 |
| Complete loss of sight in one eye | £28,750 - £32,000 |
| Partial hearing loss/tinnitus | £4,300 - £26,500 |
| Total loss of hearing in one ear | £18,325 - £26,500 |
| Multiple fractures of facial bones | £8,650 - £14,000 |
| Fractures of nose | £1,000 - £13,500 |
| Fractures of cheekbones | £1,400 - £9,150 |
| Fractures of Jaw | £3,800 - £26,500 |
| Loss of or serious damage to one front tooth | £1,300 - £2,300 |
| Loss of or serious damage to two front teeth | £2,550 - £4,300 |
| Loss of or serious damage to several front teeth | £5,100 - £6,600 |
| Facial scarring on male (trivial - very severe) | £1,000 - £38,175 |
| Post-traumatic stress disorder | £2,300 - £58,500 |
| Brain damage (minor - severe) | £9,000 - £165,500 |
| Minor head injury | £1,300 - £7,425 |
| Damage to hair | £2,300 - £6,350 |
| Whiplash (minor) | £1,000 - £4,575 |
| Whiplash (moderate) | £4,575 - £14,500 |
| Whiplash (severe) | £14,500 - £86,500 |
| Back injury (minor) | up to £7,125 |
| Back injury (moderate) | £7,125 - £22,650 |
| Back injury (severe) | £22,650 - £98,500 |
| Asbestos-related disease | £4,000 - £74,300 |
| Hernia | £2,000 - £14,000 |
| Dislocated shoulder | £7,375 - £11,200 |
| Frozen shoulder | £4,575 - £7,375 |
| Soft tissue injury to shoulder | up to £4,575 |
| Fractured shoulder | £3,000 - £7,125 |
| Simple fractures/breaks of forearm | £3,800 - £11,200 |
| Serious fractures/breaks of forearm(s) | £11,200 - £34,850 |
| Below-elbow amputation | £56,000 - £63,625 |
| Fractured elbow | up to £7,375 |
| Crushed hand (minor - moderate) | £1,000 - £7,625 |
| Crushed hand (severe) | £8,400 - £16,800 |
| Fracture of one finger | £1,775 - £2,800 |
| Severe fractures to fingers | up to £21,350 |
| Amputation of finger | £5,100 - £14,500 |
| Dislocation of thumb | £2,300 - £4,000 |
| Vibration White Finger/Hand-Arm Vibration Syndrome | £1,775 - £22,400 |
| Simple wrist fracture/soft tissue injury | £2,000 - £5,850 |
| Wrist injury with ongoing problems | £7,375 - £14,250 |
| Hip or pelvis injury | £2,175 - £76,350 |
| Simple leg fracture/soft tissue injury | up to £5,350 |
| Simple fracture of femur | £5,350 - £8,150 |
| Leg fracture (incomplete recovery) | £10,500 - £16,300 |
| Multiple leg fracture | £16,300 - £22,650 |
| Below-knee amputation of one leg | £56,000 - £81,500 |
| Knee dislocation/soft tissue/cartilage injury | up to £15,000 |
| Severe knee injuries | £15,500 - £56,000 |
| Ankle fractures/soft tissue injury (minor) | up to £8,150 |
| Ankle fractures/soft tissue injury (moderate) | £7,625 - £15,500 |
| Ankle fractures/soft tissue injury (severe) | £18,325 - £29,000 |
| Achilles Tendon (minor - most serious) | £4,300 - £22,900 |
| Simple foot fracture/soft tissue damage | up to £8,150 |
| Moderate foot fractures/soft tissue damage | £8,150 - £14,500 |
| Serious foot injuries | £14,500 - £22,650 |
| Amputation of one foot | £48,850 - £63,625 |
| Simple toe fractures | up to £5,600 |
| Crush injuries to toes/multiple fractures | £5,600 - £11,200 |
| Amputation of big toe in the region of | £18,325 |
